Physical USD/EUR/GBP | Virtual USD/EUR/GBP | |
---|---|---|
Price | $9.00/€8.00/£6.00 | $0.50/€0.50/£0.50 |
Delivery | 3-4 weeks | Instant |
Monthly service charge fee* | $1.00/€1.00/£1.00 | $1.00/€1.00/£1.00 |
Inactivity fee | FREE/FREE/FREE | FREE/FREE/FREE |
Card top up from SpectroCoin account | 0% | 0% |
Card to Bitcoin wallet (Buying bitcoin) | 0.5% + $1.00/€1.00/£1.00 | 0.5% + $1.00/€1.00/£1.00 |
ATM withdrawal in domestic currency | $2.5/€2.25/£1.75 | - |
ATM withdrawal in other currency | $3.50/€2.75/£2.25 | - |
3rd party load | 1.99% | 1.99% |
Currency exchange** | 3% | 3% |
Normal shipping (up to 3-4 weeks) | Free | - |
Expedited shipping (4-5 days) | $75/€69/£50 | - |
Thursday, May 4, 2017
https://spectrocoin.com
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment